966 E Hawthorne Ave, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #41635 | ||||||||||
Sold for $390,000 on Jun 06, 2023 | |||||||||||
5 beds | 2.5 baths | 2,600 sq.ft. | 0.37 acres |
One of a kind! Check out this 5 bedroom, 2.5 bathrooms on 2 lots with a beautiful in-ground swimming pool with stunning views. Large oversized kitchen and living area, 3 bedrooms, 1 bathroom and an oversized 2 car garage on the main floor is part of the original home. Very large family room with a bar area & bathroom has been added on as well as a large master suite upstairs- all with ICF concrete construction. Downstairs you'll find 2 additional bedrooms with new egress/ingress windows, another living area & laundry room with a walk out basement to the pool area & back yard. Brand new flooring. Lots of parking space, carport & the list goes on & on.
Two story traditional design home built in 1956 | |||||||||||
5 beds | 2.5 baths | 2,600 sq.ft. | |||||||||
Finished full, daylight, insulated basement with family/rec room, sump pump | |||||||||||
Attached garage, rv parking | |||||||||||
Two car auto storage | |||||||||||
Heating Gas Log, Free Standing, Pellet Stove, Natural Gas, Forced Air | |||||||||||
Cooling Swamp | |||||||||||
Interior Amenities Wet bar, ceiling fan(s), walk-in closet(s) | |||||||||||
Exterior Amenities Patio, deck, balcony | |||||||||||
Appliances Dishwasher, refrigerator, electric range | |||||||||||
Frame construction | |||||||||||
Foundation: Concrete perimeter, basement | |||||||||||
Vinyl siding | Composition roof |
To learn more about similar properties, contact Sherri Dotts. Sherri has twenty years of experience in helping buyers find the perfect properties for them.
Call Sherri at (509) 675-2728 or enter your question below for a prompt response. Click here to read more about Sherri.