

















| 2595 Pleasant Valley Rd, B, Rice, WA 99167 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45638 | $483,000 | |||||||||
| 3 beds | 2 baths | 2,800 sq.ft. | 5.1 acres | ||||||||
| Stream/Creek | |||||||||||
Well built home on a little over 5 acres with scenic views and a creek running through the lower portion of the property. Basement features a family/rec space with 2 non-conforming bedrooms. Main level offers open concept living/dining area with a spacious kitchen, bedroom and full bath as well as a pantry and laundry closet. Upper floor has 2 additional bedrooms and a full bath. Exterior captures beautiful views from the covered porch area and a 28x30 metal carport for auto storage.
| Two story craftsman design home built in 1980 | |||||||||||
| 3 beds | 2 baths | 2,800 sq.ft. | |||||||||
| Finished full basement with family/rec room | |||||||||||
| Detached carport | Two car auto storage | ||||||||||
| Heating Wood Stove, Circulating Fan(s), Baseboard | |||||||||||
| Interior Amenities Ceiling fan(s) | |||||||||||
| Exterior Amenities Covered, porch, deck | |||||||||||
| Appliances Dishwasher, refrigerator, electric range | |||||||||||
| Frame construction | |||||||||||
| Foundation: Block, concrete perimeter, basement | |||||||||||
| Cedar siding | Metal roof | ||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over eighteen years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your question below for a prompt response. Click here to read more about Darren.