



| 585 S Alder St, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | MLS #41604 | ||||||||||
| Sold for $308,000 on Oct 31, 2022 | |||||||||||
| 4 beds | 1.5 baths | 2,302 sq.ft. | 0.19 acres | ||||||||
Vista Views overlooking the beautiful town of Colville and the pristine Colville Valley. Well maintained, 4 bedroom, 1.5 bathroom home sets on a corner lot in a great location. Close to schools, shopping, the park, and the hospital. 2 car carport, and a one car garage/workshop, fenced back yard that is nicely landscaped, 2 pear trees, and 1 apple tree that are all loaded with fruit. Hardwood flooring, gas forced air furnace, and a wood burning fireplace in the living room.
| One story traditional design home built in 1956 | |||||||||||
| 4 beds | 1.5 baths | 2,302 sq.ft. | |||||||||
| 1,151 bsmt sq.ft. | 1,151 1st sq.ft. | ||||||||||
| Partially finished full basement | |||||||||||
| Attached garage, attached carport | |||||||||||
| Two car auto storage | |||||||||||
| Heating Fireplace(s), Natural Gas, Wood, Forced Air | |||||||||||
| Interior Amenities Ceiling fan(s), den/study | |||||||||||
| Exterior Amenities Covered, patio, deck | |||||||||||
| Appliances Dishwasher, refrigerator, electric range, water softener, microhood | |||||||||||
| Frame construction | |||||||||||
| Foundation: Concrete perimeter, basement | |||||||||||
| Cedar, wood, shake siding | Metal roof | ||||||||||

To learn more about similar properties, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your question below for a prompt response. Click here to read more about Darren.