580 E 11th Ave, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #40713 | ||||||||||
Sold for $705,600 on Apr 04, 2022 | |||||||||||
5 beds | 5 baths | 4,000 sq.ft. | 1.35 acres |
Located on the edge of Colville, this beautifully remodeled contemporary home offers 4000 sq ft of living space. Breathtaking views overlooking Colville and the Colville River Valley. New roof, beautiful wood and tile flooring, new kitchen with granite counter tops, island, gas range and stainless appliances. Formal living room and dining room, cathedral ceilings with floor-to-ceiling windows to take in the beautiful views. Updated baths, two master suites, full finished basement and plenty of storage. Paved driveway with lots of room for parking, all on 1.35 acres.
One story contemporary design home built in 1964 | |||||||||||
5 beds | 5 baths | 4,000 sq.ft. | |||||||||
2,000 bsmt sq.ft. | 2,000 1st sq.ft. | ||||||||||
Finished full, daylight basement | |||||||||||
Attached garage | Two car auto storage | ||||||||||
Heating Forced Air | Cooling Central Air, Electric | ||||||||||
Interior Amenities Vaulted ceiling(s), walk-in closet(s), kitchen island, pantry | |||||||||||
Exterior Amenities Deck, balcony | |||||||||||
Appliances Dishwasher, refrigerator, gas range, microwave, water softener | |||||||||||
Frame construction | |||||||||||
Foundation: Basement | |||||||||||
Wood siding | Metal roof |
To learn more about similar properties, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your question below for a prompt response. Click here to read more about Darren.