1825 N Glenbrook Rd, Liberty Lake, WA 99016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #41759 | ||||||||||
Sold for $252,000 on Nov 22, 2022 | |||||||||||
2 beds | 2 baths | 1,056 sq.ft. | 0.2 acres |
This well loved home is within walking distance to Orchard Park, an 11 acre park that boasts walking paths, playgrounds, picnic pavilions, a splash pad in the summer, an amphitheater, as well as basketball, tennis and pickleball courts. It is also less than 4 miles to the Liberty Lake Golf Course. Located at the end of a dead end street, traffic is kept to a minimum, there is a lot of potential to make this house your home! The property also includes a two car garage with a storage shed attached.
One story rancher design home built in 1984 | |||||||||||
Manufactured home | |||||||||||
Serial # | Fees: | Title Eliminated: Y | |||||||||
2 beds | 2 baths | 1,056 sq.ft. | |||||||||
1,056 1st sq.ft. | |||||||||||
No basement | |||||||||||
Detached garage | Two car auto storage | ||||||||||
Heating Natural Gas, Forced Air | Cooling Window Unit(s) | ||||||||||
Exterior Amenities Covered, porch | |||||||||||
Appliances Dishwasher, disposal, refrigerator, gas range, washer, dryer | |||||||||||
construction | |||||||||||
Wood siding | Composition roof |
To learn more about similar properties, contact Sherri Dotts. Sherri has twenty years of experience in helping buyers find the perfect properties for them.
Call Sherri at (509) 675-2728 or enter your question below for a prompt response. Click here to read more about Sherri.