116 W Trappers Loop, Chewelah, WA 99109 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #40673 | ||||||||||
Sold for $585,000 on Feb 09, 2022 | |||||||||||
3 beds | 3 baths | 3,265 sq.ft. | 0.29 acres |
THIS EXQUISITE HOME on the Chewelah golf course is the epitome of classic detail that shows in every room. Solid oak cabinetry, stainless steel appliances, granite countertops are among some of the details in the spacious gourmet kitchen along with Travertine flooring. The sweeping staircase is enriched with detail with ornate wrought-iron hand railing. Recessed lighting in the coffered ceilings add elegance and depth. This home has attention to every detail including the beautifully landscaped grounds. A must see!!
Two story craftsman design home built in 2007 | |||||||||||
3 beds | 3 baths | 3,265 sq.ft. | |||||||||
2 units | |||||||||||
1,665 1st sq.ft. | 1,600 2nd sq.ft. | ||||||||||
No basement | |||||||||||
Attached garage, rv parking, garage door opener | |||||||||||
Three car auto storage | |||||||||||
Heating Fireplace(s), Circulating Fan(s), Natural Gas, Forced Air, Heat Pump, Central | |||||||||||
Cooling Central Air, Gas, Humidifier | |||||||||||
Interior Amenities Ceiling fan(s), vaulted ceiling(s), walk-in closet(s), mud room, den/study, game room, pantry | |||||||||||
Exterior Amenities Porch, patio, deck, balcony | |||||||||||
Appliances Dishwasher, disposal, refrigerator, gas range, microwave, range hood, washer, dryer | |||||||||||
Frame construction | |||||||||||
Foundation: Concrete perimeter | |||||||||||
siding with stone accents | Composition roof |
To learn more about similar properties, contact Rebecca Johnson. Rebecca has four years of experience in helping buyers find the perfect properties for them.
Call Rebecca at (520) 990-3320 or enter your question below for a prompt response. Click here to read more about Rebecca.