







1124 SE Olympic Way, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #44255 | ||||||||||
Sold for $685,000 on May 09, 2025 | |||||||||||
4 beds | 3 baths | 3,673 sq.ft. | 0.3 acres |
Ideally located less than a minute from Dominion Meadows Golf Course, this expansive brick home has been recently updated to combine modern living while maintaining the original charm. Situated on two parcels, this property boasts a huge backyard perfect for outdoor gatherings. Inside, you'll find 4 bedrooms, 3 bathrooms and 3 separate living areas, providing ample space for hosting or relaxation. The living room is a highlight of the home, featuring beautiful built-ins and a cozy atmosphere. With two garages and a two-car attached carport, storage and parking will never be an issue. This home offers the perfect blend of space, style, functionality and location- an exceptional opportunity for comfortable living!
One story tudor design home built in 1979 | |||||||||||
4 beds | 3 baths | 3,673 sq.ft. | |||||||||
Full, daylight basement with family/rec room, work shop | |||||||||||
Attached garage, attached carport | |||||||||||
Six car auto storage | |||||||||||
Heating Gas Log, Natural Gas, Electric, Baseboard, Radiant Ceiling, Wall Unit | |||||||||||
Interior Amenities Ceiling fan(s), walk-in closet(s) | |||||||||||
Exterior Amenities Patio, deck | |||||||||||
Appliances Dishwasher, refrigerator, electric range, cook top, central vacuum | |||||||||||
Frame construction | |||||||||||
Foundation: Concrete perimeter, basement | |||||||||||
Wood, brick siding | Composition, pitched roof |

To learn more about similar properties, contact Sherri Dotts. Sherri has twenty years of experience in helping buyers find the perfect properties for them.
Call Sherri at (509) 675-2728 or enter your question below for a prompt response. Click here to read more about Sherri.