, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #40869 | ||||||||||
Sold for $110,000 on Jul 12, 2022 | |||||||||||
2.19 acres | |||||||||||
Primary waterfront | |||||||||||
Stream/Creek |
Beautiful, tranquil, crystal clear Deadman Creek flows along the property line of this stunning 2.19 acre parcel. Property has power, water and septic. This is a perfect location for a summer cabin or your dream home. Bon fires and Barbecuing next to the creek with family and friends, or a deck overlooking the beautiful water. The possibilities are endless on this little slice of heaven. This property currently has a 2 bedroom home that can be utilized after a lot of work or dismantled.
2.19 acres in Ferry County | |||||||||||
10 miles from Kettle Falls | |||||||||||
Primary waterfront | |||||||||||
Stream/Creek | |||||||||||
Mountain(s), territorial view | |||||||||||
Water System Dug well | Waste System Septic installed | ||||||||||
Land Highlights Moderately treed, level, sloped, borders government land | |||||||||||
Section 17 | Township 37 | Range 37 | |||||||||
Access: Gravel, public road | |||||||||||
Directions: "Hwy 395 N to Murphy Rd. Follow to the right to sign appx. 1/2 mile." | |||||||||||
$662 tax for 2022 | |||||||||||
Terms: Cash, conventional |
To learn more about similar properties, contact Sherri Dotts. Sherri has twenty years of experience in helping buyers find the perfect properties for them.
Call Sherri at (509) 675-2728 or enter your question below for a prompt response. Click here to read more about Sherri.