
































| , Valley, WA 99181 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46504 | $380,000 | |||||||||
| 2 baths | 2,896 sq.ft. | 0.56 acres | |||||||||
Your imagination is the limit. Open building with arched wood beams. Choir loft, basement with full kitchen, large gathering hall, two bathrooms and storage. Easy access with parking. Pews, tables, chairs and kitchen items are not included in the sale.
| Home built in 1955 | |||||||||||
| 2 baths | 2,896 sq.ft. | ||||||||||
| Finished full basement | |||||||||||
| No garage | |||||||||||
| Heating Natural Gas, Forced Air | |||||||||||
| Interior Amenities Ceiling fan(s), vaulted ceiling(s) | |||||||||||
| Exterior Amenities Covered, porch | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Wood, metal siding | Metal roof | ||||||||||
| 0.56 acres in Stevens County | |||||||||||
| In the town of Valley | |||||||||||
| City, mountain view | |||||||||||
| Water System Public water | Waste System Public sewer | ||||||||||
| Land Highlights Level, sloped | |||||||||||
| Section 22 | Township 37 | Range 38 | |||||||||
| Access: Gravel, public road | |||||||||||
| Directions: "In town Valley, WA" | |||||||||||
| 5099795642, Windermere Countryside-chewelah | |||||||||||
| Tax: TBD | |||||||||||
| Terms: Cash, conventional | |||||||||||

To learn more about this home, contact Josie Lutskas. Josie knows the county and would love to help you in your search for your new home.
Call Josie at (509) 675-1417 or enter your question below for a prompt response. Click here to read more about Josie.