






























| 2559 F United Copper Mine Rd, Chewelah, WA 99109 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45642 | $537,000 | |||||||||
| 3 beds | 2 baths | 2,100 sq.ft. | 11.84 acres | ||||||||
| Surface waterfront | |||||||||||
| Pond | |||||||||||
Situated at the end of a private road just 4 miles from Chewelah, these 11.84 acres deliver sweeping vista views with southern exposure and genuine end-of-road privacy seldom found this close to town. Easy access keeps it practical year-round, and 49 Degrees North is only 11 miles out when ski season calls. The single-level 3BR/2BA home suits the setting well, with an open floor plan, radiant floor heating, high ceilings, and large windows that put those views to work. Hickory kitchen cabinets and a wood heat/cooking stove add character and keep things practical. Multiple outbuildings and animal shelters are already in place for livestock, equipment, or storage.
| Home built in 2008 | |||||||||||
| 3 beds | 2 baths | 2,100 sq.ft. | |||||||||
| No basement | |||||||||||
| Attached garage | Two car auto storage | ||||||||||
| Heating Wood Stove, Propane, Wood, Radiant Floor | |||||||||||
| Interior Amenities Walk-in closet(s) | |||||||||||
| Exterior Amenities Covered, porch | |||||||||||
| Appliances: Refrigerator, electric range | |||||||||||
| Other construction | |||||||||||
| Foundation: Slab | |||||||||||
| Metal siding | Metal roof | ||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over eighteen years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your question below for a prompt response. Click here to read more about Darren.