









































| 24411 U.s. 395 N Hwy, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46136 | $315,000 | |||||||||
| 4 beds | 2 baths | 1,600 sq.ft. | 1.54 acres | ||||||||
This property has 2 residences and sits on just over 1.5 acres near the beautiful Columbia River. A perfect location to be close to the great outdoors and still close to the town of Kettle Falls. The original home was built in 1950 and is 2 bedrooms, 1 bathroom and older electric furnace and wood burning furnace. This home needs lots of work. The 2nd home was built in 1995 and has 4 bedrooms, 2 bathrooms and only has wood heat. Each home has an approved septic. The homes have a shared well that is located on the property. The outbuildings are in need of repair. The title report show water rights to Nancy Creek for irrigation that is shared with the neighboring property. All buyers must sign Buyer's Acknowledgement on the Seller Disclosures prior to showings.
| One story rancher design home built in 1995 | |||||||||||
| 4 beds | 2 baths | 1,600 sq.ft. | |||||||||
| 2 units | |||||||||||
| No basement | |||||||||||
| Detached garage, garage/shop | |||||||||||
| Four car auto storage | |||||||||||
| Heating Wood Stove | Cooling Wall Unit(s) | ||||||||||
| Exterior Amenities Porch | |||||||||||
| Appliances: Dishwasher | |||||||||||
| Frame construction | |||||||||||
| Foundation: Crawl space | |||||||||||
| Vinyl siding | Metal roof | ||||||||||
| 1.54 acres in Ferry County | |||||||||||
| 6 miles from Kettle Falls | |||||||||||
| Mountain, river view | |||||||||||
| Water System Shared well, drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights | |||||||||||
| Section 33 | Township 37 | Range 37 | |||||||||
| Access Gravel, paved road, public road | |||||||||||
| Directions: "From Kettle Falls follow US 395 N across the Columbia River bridge, stay to the right and follow to the Nancy Creek Rd on the left. First driveway on the left off the Nancy Creek RD." | |||||||||||
| 5096803365, Re/max Select Associates | |||||||||||
| $2,642.64 tax for 2026 | |||||||||||
| Terms: Cash | |||||||||||

To learn more about this home, contact Lucas Hamlin. Lucas knows the Colville area and would love to help you in your search for your new home.
Call Lucas at (509) 675-1162 or enter your question below for a prompt response. Click here to read more about Lucas.