









































| 2367 Morse Way, Chewelah, WA 99109 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #44181 | $729,000 | |||||||||
| 3 beds | 2 baths | 2,500 sq.ft. | 5.0 acres | ||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
New build, just completed. Spacious 3 bed, 2 bath home on 5 acres and Chewelah Creek on the west border. This 2500 sqft one level open concept home features; LVP flooring, quartz counter tops, stainless appliances, walk-in pantry and large laundry room. Primary has 2 closets, soaking tub, double sinks, water closet and shower. Finished 2 car garage with heater. Minutes to golfing, skiing, gaming and abundant outdoor activities. Enjoy the view of Quartzite Mtn. from your covered front porch. This one is a Dream.
| One story rancher design home built in 2025 | |||||||||||
| 3 beds | 2 baths | 2,500 sq.ft. | |||||||||
| No basement | |||||||||||
| Attached garage | Two car auto storage | ||||||||||
| Heating Electric, Forced Air | Cooling Central Air | ||||||||||
| Interior Amenities Kitchen island | |||||||||||
| Exterior Amenities Covered, porch, patio | |||||||||||
| Appliances Dishwasher, refrigerator, electric range, microwave | |||||||||||
| Frame construction | |||||||||||
| Foundation: Crawl space | |||||||||||
| Hardboard siding | Composition roof | ||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over eighteen years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your question below for a prompt response. Click here to read more about Darren.