









23 Curlew Dr, Republic, WA 99166 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Contingent | MLS #44570 | $260,000 | |||||||||
3 beds | 2 baths | 1,782 sq.ft. | 2.51 acres | ||||||||
Curlew Lake | |||||||||||
Secondary waterfront |
Very comfortable home in good condition with easy year around access. This home has a living room and separate family room, both with large picture windows that bring in a lot of natural light and offer big views. A large deck on the front of the home offers a shady place to sit in the afternoons and a covered porch and small deck off the back of the home overlook the fenced yard and have views of the south end of Curlew Lake. The attached garage has a wood stove for heat while working on winter projects and a large shed provides more storage opportunities. This is a large lot with potential for a shop, additional parking or yard/garden space. This community has it's own boat launch for a fun day on Curlew Lake.
One story rancher design home built in 2001 | |||||||||||
Manufactured home | |||||||||||
3 beds | 2 baths | 1,782 sq.ft. | |||||||||
No basement | |||||||||||
Detached garage | Two car auto storage | ||||||||||
Heating Free Standing, Wood Stove, Electric, Wood, Central | |||||||||||
Cooling Central Air | |||||||||||
Interior Amenities Vaulted ceiling(s), walk-in closet(s) | |||||||||||
Exterior Amenities Covered, porch, deck | |||||||||||
Appliances Dishwasher, refrigerator, electric range, washer, dryer, freezer | |||||||||||
construction | |||||||||||
Foundation: Ribbons | |||||||||||
Wood siding | Composition roof |

To learn more about this home, contact Ken & Deb House. Ken & Deb have ten years of experience in helping buyers find the best homes for them.
Call Ken & Deb at (509) 675-4393 or enter your question below for a prompt response. Click here to read more about Ken & Deb.