









2291 Marble Valley-Basin Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #45210 | $595,000 | |||||||||
1 bed | 2 baths | 2,000 sq.ft. | 25.5 acres | ||||||||
Surface waterfront | |||||||||||
Stream/Creek |
Custom log sided home conveniently located 13 miles from Colville. Stranger Creek runs through a large portion of the property. The property borders a large block of Gov't ground which is great for the horseback riding, hiking, and biking enthusiast. Abundant wildlife with deer, turkeys, grouse, elk on or near the property. Much of the home is custom with artistic entry doors and entry. Newly installed Metal roof. Two rooms in basement could be used as bedrooms but will require an armoire or closet added. Four kennels set up for your best friends... Large unfinished shop waits for your final touches. Large deck off the back of the home to enjoy and access your babbling creek.
One story a frame design home built in 2006 | |||||||||||
1 bed | 2 baths | 2,000 sq.ft. | |||||||||
Partially finished partial, daylight basement | |||||||||||
Detached garage, detached carport, rv parking | |||||||||||
Two car auto storage | |||||||||||
Heating Wood Stove, Wood | |||||||||||
Interior Amenities Ceiling fan(s), vaulted ceiling(s), walk-in closet(s), kitchen island | |||||||||||
Exterior Amenities Porch, deck | |||||||||||
Appliances Dishwasher, refrigerator, microwave, washer, dryer, water filter, water softener, built-in electric oven | |||||||||||
Frame construction | |||||||||||
Foundation: Concrete perimeter, basement | |||||||||||
Log siding | Metal roof |

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over eighteen years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your question below for a prompt response. Click here to read more about Darren.