









2269 Marble Valley Basin Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44512 | $365,000 | |||||||||
4 beds | 2 baths | 1,782 sq.ft. | 3.0 acres | ||||||||
Surface waterfront | |||||||||||
Stream/Creek |
Affordable country living! This wonderfully maintained 4bdrm/2bth pit set manufactured home is the perfect setup with easy access & only 10 minutes to Colville. The property offers 3 timbered acres with Stranger Creek flowing through and an abundance of wildlife. The home is move-in ready and features multiple updates including roof, interior upgrades along with covered decks/porches to enjoy warm summer days and endless BBQs while listening to the creek flow by. There is an oversized attached 2-car carport plus an additional 24'X 36' detached shop/garage for all your toys and hobbies. This property sits near thousands of acres of State lands for hunting, hiking and everything the outdoor enthusiast could want.
One story rancher design home built in 1988 | |||||||||||
4 beds | 2 baths | 1,782 sq.ft. | |||||||||
No basement | |||||||||||
Attached carport, garage/shop | |||||||||||
Three car auto storage | |||||||||||
Heating Free Standing, Pellet Stove, Electric, Forced Air | |||||||||||
Interior Amenities Ceiling fan(s), vaulted ceiling(s) | |||||||||||
Exterior Amenities Covered, porch, deck | |||||||||||
Appliances Dishwasher, refrigerator, electric range | |||||||||||
construction | |||||||||||
Wood, t-111 siding | Composition roof |

To learn more about this home, contact Ken & Deb House. Ken & Deb specialize in the Colville area and have ten years of experience in helping buyers find the best homes for them.
Call Ken & Deb at (509) 675-4393 or enter your question below for a prompt response. Click here to read more about Ken & Deb.