









































| 22373 LeClerc N Rd, Cusick, WA 99119 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46079 | $899,000 | |||||||||
| 2 beds | 2 baths | 2,686 sq.ft. | 2.1 acres | ||||||||
| Primary waterfront | |||||||||||
Enjoy exceptional Pend Oreille River waterfront living with 368 feet of frontage on 2.1 fully fenced acres. This furnished 2-bedroom, 2-bath home offers breathtaking river and mountain views from expansive windows. The open-concept layout creates a bright, inviting space for everyday living and entertaining. Step outside to your private waterfront featuring an included Knight L-shaped pontoon dock, perfect for boating, fishing, and relaxing on the river. Additional features include a 24x30 shop and double-gated access. The full unfinished walk-out basement is designed with two egress windows and offers additional living space and an infrared sauna for unwinding after a day outdoors. All furnishings and appliances, exercise equip, kayaks & paddle boards.
| One story rancher design home built in 2022 | |||||||||||
| Manufactured home | |||||||||||
| 2 beds | 2 baths | 2,686 sq.ft. | |||||||||
| Unfinished full, daylight basement with family/rec room | |||||||||||
| Detached garage | Four car auto storage | ||||||||||
| Heating Electric, Forced Air | Cooling Window Unit(s) | ||||||||||
| Exterior Amenities Patio | |||||||||||
| Appliances Refrigerator, electric range, microwave, washer, dryer | |||||||||||
| construction | |||||||||||
| Foundation: Basement | |||||||||||
| Wood siding | Composition roof | ||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over eighteen years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your question below for a prompt response. Click here to read more about Darren.