






























| 2083 Marble Valley-Basin Rd, Addy, WA 99101 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45867 | $423,000 | |||||||||
| 4 beds | 2 baths | 2,400 sq.ft. | 11.81 acres | ||||||||
| Stream/Creek | |||||||||||
Tucked away in a peaceful valley setting along Stranger Creek, this 4-bedroom, 2-bath home sits on 11.81 acres with mountain views and plenty of room to make it your own. The property includes two wells, water rights, and a greenhouse for year-round gardening. A barn offers versatile space for storage or projects, and the separate animal pens provide convenient options for livestock. Established garden areas add to the property's potential. While the home and grounds could use some TLC, the setting is serene and full of opportunity. A chance to create your own country retreat surrounded by nature's beauty.
| Two story rancher design home built in 1950 | |||||||||||
| 4 beds | 2 baths | 2,400 sq.ft. | |||||||||
| Daylight basement | |||||||||||
| No garage | No auto storage | ||||||||||
| Heating Electric, Wood | |||||||||||
| Interior Amenities Ceiling fan(s) | |||||||||||
| Exterior Amenities Covered, deck | |||||||||||
| Appliances Dishwasher, refrigerator, electric range | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Vinyl siding | Metal roof | ||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over eighteen years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your question below for a prompt response. Click here to read more about Darren.