









2083 Black Lake Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44943 | $650,000 | |||||||||
3 beds | 1.5 baths | 2,616 sq.ft. | 9.36 acres | ||||||||
Primary waterfront | |||||||||||
Contains Lake |
BLACK LAKE FRONTAGE! Ownership opportunity on this quiet & pristine lake is highly prized & rare. Located on a county maintained road with year round access, this property features 240' of primary lake front & 80' of private sandy beach. Two Beautiful Custom Homes filled with expansive windows & architectural detail bringing the lake seamless into living spaces. Outdoor entertainment area surrounds homes. Timbered acreage across from lake backs to hundreds of acres of State land for Hunting, Snowmobling, ATV, Hiking and More! Main home 2400 sq ft, 3 Bdr, 1-1.4 bath, main floor laundry & open floor plan. 800 sq'ft Guest home, 1 Bdr, 1 Bath. Det garage. BEAUTIFUL HOMES, LAKE FRONTAGE & TIMBERED PROPERTY, DONT MISS OUT!
Two story cape cod design home built in 1948 | |||||||||||
3 beds | 1.5 baths | 2,616 sq.ft. | |||||||||
2 units | |||||||||||
Partial, daylight basement | |||||||||||
Detached garage | Two car auto storage | ||||||||||
Heating Fireplace(s), Pellet Stove, Propane, Wood, Forced Air | |||||||||||
Interior Amenities Vaulted ceiling(s) | |||||||||||
Exterior Amenities Porch, patio, deck, balcony | |||||||||||
Appliances Dishwasher, refrigerator, gas range, microwave, range hood, trash compactor, washer, dryer, water filter | |||||||||||
Frame construction | |||||||||||
Foundation: Block, concrete perimeter, basement | |||||||||||
Wood siding | Metal roof |

To learn more about this home, contact Arna Banfe. Arna specializes in the Colville area and has eight years of experience in helping buyers find the best homes for them.
Call Arna at (509) 738-3338 or enter your question below for a prompt response. Click here to read more about Arna.