









158 Teal Rd, Usk, WA 99180 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #43696 | $182,500 | |||||||||
4 beds | 1 bath | 584 sq.ft. | 1.13 acres | ||||||||
Pend Oreille River | |||||||||||
Secondary waterfront |
Green Water Estates, year-round recreational getaway property, enjoy lake time and winter activities. This property comes with 4 individual living spaces, 3 8x16 and 1 10x20 (w/AC) finished cabin sheds. Each cabin is powered and fully finished. Positioned in the center of the camp is a 14x20 covered area, great for entertaining and meal time. Just off the covered common area find a custom steel wood burning fire pit. The property also features a 8x12 powered storage shed, and an outhouse with porta-potty. The community offers a boat ramp, community beach, dock, and large park for summertime activities. Great location for winter sports as many trails in the surrounding areas. 6 miles to Kalispel Tribe Casino & 13 miles Newport. These don't come for sale often, so don't wait!
Home built in 2004 | |||||||||||
4 beds | 1 bath | 584 sq.ft. | |||||||||
4 units | |||||||||||
No basement | |||||||||||
No garage, rv parking | |||||||||||
No auto storage | |||||||||||
Heating Space Heater | Cooling Wall Unit(s) | ||||||||||
Exterior Amenities Covered, gazebo | |||||||||||
Appliances: Microwave | |||||||||||
Other construction | |||||||||||
Foundation: None | |||||||||||
Wood siding | Metal roof |

To learn more about this home, contact Dave Sitler. Dave has decades of experience in helping buyers find the best homes for them.
Call Dave at (509) 675-3283 or enter your question below for a prompt response. Click here to read more about Dave.