






































| 116 N Cape Labelle Rd, Tonasket, WA 98855 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45712 | $515,000 | |||||||||
| 3 beds | 2 baths | 1,352 sq.ft. | 13.3 acres | ||||||||
| Surface waterfront | |||||||||||
| Pond | |||||||||||
Newer 3 bed, 2 bath manufactured home on 13.3 very usable acres. Mostly flat land with a pond and year-round drainage area. Strong drilled well with new pump and recently installed septic. Home features a nice open kitchen, wood stove, and electric forced air heat. Approximately 10.5 acres are fenced and the property is well set up for horses or livestock. Multiple outbuildings include a 36x48 shop with concrete floor and 12' door, 30x36 barn with two stalls and large feed room. 10x20 storage shed, 14x48 hay barn with additional storage, plus an insulated heated tack room with attached wood shed. Easy year-round access, with good privacy. Located just down the road from miles of National Forest, with the ability to ride right out the back. Very functional setup with a lot to offer.
| One story rancher design home built in 2019 | |||||||||||
| Manufactured home | |||||||||||
| 3 beds | 2 baths | 1,352 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached garage, detached carport | |||||||||||
| Two car auto storage | |||||||||||
| Heating Free Standing, Wood Stove, Electric, Wood | |||||||||||
| Interior Amenities Ceiling fan(s), walk-in closet(s), kitchen island | |||||||||||
| Exterior Amenities Covered, porch | |||||||||||
| Appliances Dishwasher, refrigerator, electric range, washer, dryer | |||||||||||
| construction | |||||||||||
| Wood siding | Composition roof | ||||||||||
To learn more about this home, contact Jory Dotts. Jory has of experience in helping buyers find the best homes for them.
Call Keller Williams at (509) 684-1414 or enter your question below for a prompt response. Click here to read more about Keller Williams.