









































| 1025 S Miner St, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46394 | $725,000 | |||||||||
| 4 beds | 4 baths | 4,256 sq.ft. | 2.5 acres | ||||||||
| Surface waterfront | |||||||||||
| Seasonal Creek | |||||||||||
Rare opportunity! County Zoning on the edge of Colville City Limits! Property features 2.5 acres, a spacious home that is over 4200 sqft, a functional shop w/ power & wood heat, a barn that incudes stalls, a chicken palace, water & power. Don't forget the fort that can be enjoyed by all ages! The home blends 70's modern charm w/ tasteful updates throughout, from the modern kitchen to the 4 full bathrooms. Offering immense storage & flexibility the floor plan includes large living areas & diverse bedroom options. There is the option of multigenerational living w/ a primary bedroom on the main floor & a primary suite in the basement. Please note: while the home is comfortably set up for 6 bedrooms, the septic is approved for 4. Outside, you will find meticulously maintained landscaping, a
| One story rancher design home built in 1966 | |||||||||||
| 4 beds | 4 baths | 4,256 sq.ft. | |||||||||
| Finished full, daylight basement | |||||||||||
| Attached carport, garage/shop | |||||||||||
| Four car auto storage | |||||||||||
| Heating Fireplace(s), Natural Gas, Electric, Wood, Forced Air | |||||||||||
| Cooling Mini Split | |||||||||||
| Exterior Amenities Deck, gazebo | |||||||||||
| Appliances Dishwasher, refrigerator, cook top, microwave, washer, dryer, built-in electric oven | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Wood siding | Metal roof | ||||||||||

To learn more about this home, contact Lucas Hamlin. Lucas knows the Colville area and would love to help you in your search for your new home.
Call Lucas at (509) 675-1162 or enter your question below for a prompt response. Click here to read more about Lucas.