





| , Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #44032 | $149,000 | |||||||||
| 0.76 acres | |||||||||||
This lot is ready for your new Home! Power, water and septic and concrete pad are installed. (the old home was recently removed) The 2 car garage is on this property and the cars are in the process of being removed. Last home was 23'X 44'
| 0.76 acres in Stevens County | |||||||||||
| In the town of Kettle Falls | |||||||||||
| Territorial view | |||||||||||
| Water System Public water | Waste System Septic installed | ||||||||||
| Land Highlights Minimal trees, level | |||||||||||
| Section 18 | Township 36 | Range 38 | |||||||||
| Access: Public road | |||||||||||
| Directions: "Hwy 395 to lake view drive follow around and down the hill ( .9 of a mile ) to second to last lot on the left." | |||||||||||
| 5096755540, Westergard Real Estate | |||||||||||
| $365 tax for 2024 | |||||||||||
| Terms: Cash | |||||||||||

To learn more about this land listing, contact Dave Sitler. Dave has decades of experience in helping buyers find the ideal piece of land for them.
Call Dave at (509) 675-3283 or enter your question below for a prompt response. Click here to read more about Dave.